The following are some interesting facts about Russia .
Capital | Moscow |
Official Language | Russia |
English Speaking Population | 45% |
Minimum Temperature | -88 degree C |
Maximum Temperature | 23 degree C |
Currency | Russian ruble |
Exchange Rates to INR | 1 INR is equal tp 0.90 Russian ruble |
Time Difference from India | India is 2 hours 30 minutes ahead of Russia . |
Travel Time from Delhi to Georgia | Approx. 6 hours 30 minutes . |
Religion | Eastern orthodox Christianity |
Climate | Highly Continental Influenced Climate |
Population | Approx. 14.50 crores |
One of the advantages of this educational system is the possibility to continue studying and enter the job market in other European countries belonging to the same European higher education area.
Therefore, you can expect to have a similar level of education in Ukraine compared to most European countries as well as benefit from the advantages of the European educational system.
Degree Awarded | MD equivalent to MBBS in India |
Intake for MBBS in Russia | September |
Duration for MBBS in Russia | 6 Years |
Eligibility for MBBS in Rsiusa | 50% Marks in PCB , NEET Qualified |
Medium of Teaching | Russian/English |
Fees Structure | 3500 to 6000 USD Per Year |
Living Cost in Russia | 150 USD Per Month |
Recommended Universities by us | Pskov State Medical University , Crimea Federal University, Kursk State Medical University, Kabardino-Balkarian Medical University. |
Recognition of Medical Universities | NMC ,WHO ,FAIMER ,Ministry of Education Russia |
The Russian medical universities and collages offer the MBBS courses facility in English .
All the medical universities in Russia are globally accepted along with MBBS degrees provided in this country.
Course | Total Duration |
MBBS (Bachelor) | 6 Sears |
Dentistry(Bachelor) | 5 Years |
Pharmacy(Bachelor) | 4Years |
Nursing(Bachelor) | 4 Years |
The medical aspirants who want to study MBBS in Russia for indian students must have the following eligibility criteria.
The students need to have the following documents for getting admission to MBBS in Russia.
NOTE: The MBBS Russia educational expense appeared above in the table , is liable to change and the college save every one of the rights to change the charges whenever with no earlier close to home hint to the understudies . you can get in touch with us to know the specific measure of charge in INR
Medical universities in Russia offer low-budget accommodation facilities to the students .
Students have plenty of career opportunities after finishing their MBBS in Russia . some benefits are given below .
The campus life of international students is also quite crucial for their all-round development.
YEAR | SEMESTERS | SYLLABUS |
1st | 1st-2nd Sem. | Biology, Physics, Chemistry, Surgery and Therapy, Anatomy, Public Health, History, Philosophy, Russian language, Physical Training, Basics pf Research, Mathematics, Economics, Histology. |
2nd | 3rd-4th Sem. | Russian language, Bioethics, Medical Law, Psychology, Hygiene, Immunology, Biochemistry, Physiology. |
3rd | 5th-6th Sem. | Russian language, Microbiology, Pathology, Pharmacology, Internal medicine, Topographical Anatomy, & Operative surgery, Radiology . |
4th | 7th- 8th Sem. | Surgery, Dermatology, Venereology, Obstetrics and Gynaecology, Neurology, Therapy, Medical Rehabilitation, Urology,, Public Health, Pediatrics, Endocrinology. |
5th | 9th-10th Sem. | E.N.T, Ophthalmology, Surgical Gynaecology, Psychiatry, Traumatology, Orthopedics, Physiotherapy, Outpatient therapy, Gene therapy, Infectious diseases. |
6th | 11th – 12th sem. | Oncology & Radiation Therapy, Occupational diseases, Anesthesiology, Intensive care training, Dentistry, Clinical Immunology, General Medicine practice, Neurosurgery, Forensic medicine, Epidemiology . |
Cost is always an essential factor for any students who is studying abroad. So the students should know about the MBBS Russia low fee involved during his stay. The students should keep the following expenses in mind while choosing Russia for MBBS.
Items | Cost |
Insurance | 250 $ per year |
Medical Check-Up | 200 $ per year |
VISA Ext. | 150 $ per year |
Food Cost | 100 $ Per year |
Hostel Fees | 500 $ per year |